Mercedes-Benz
Iveco
MAN
Solaris
Toyota
Neoplan
These are the current available vehicles.
Ref. | Units | Make and Model | Year | Km | Length (m) | Places* | Engine | Fuel | A/C |
MERCEDES BENZ | |||||||||
2 | MB INTEGRO | 2010 | 389.000 | 12,1 | 47+1+28+C | 354 CV – Euro 5 | Diesel | ||
1 | MB CITARO 0530 | 2008 | 723.900 | 12,2 | 27+1+62+C | 300 CV – Euro 5 | Diesel | Sì | |
1 | MB CITARO O530G | 2008 | 475.000/484.000 | 18 | 39+1+100+C | 350 CV – Euro 5 | Diesel | Sì | |
1 | MB CITARO O530G | 2010 | 720.000 | 18 | 46+1+87+C | 350 CV – Euro 5 | Diesel | Sì | |
2 | MB CITARO O530G | 2009 | 810.000 | 18 | 55+1+58 | 350 CV – Euro 5 | Diesel | Sì | |
3 | MB CITARO O530G | 2008 | 1.080.000 | 18 | 58+1+58+102+2C | 350 CV – Euro 5 | Diesel | Sì | |
1 | MB CITARO | 2003 | 1.029.000 | 12,1 | 30+1+56 | 300 CV – Euro 3 | Diesel | Sì | |
1 | MB INTOURO | 2013 | 105.800 | 12 | 55+1 | 300 CV – Euro 5 | Diesel | Sì | |
IVECO | |||||||||
1 | IVECO ARWAY | 2012 | 260.000 | 10,65 | 41+1+37+C | 330 CV – Euro 5 EEV | Diesel | Sì | |
1 | IVECO CITELIS | 2007 | 1.038.000 | 12 | 26+1+56+C | 290 CV – Euro 5 | Diesel | Sì | |
3 | IVECO CROSSWAY | 2010 | 450.000/500.000 | 12 | 45+1+20+C | 330 CV – Euro 5 EEV | Diesel | Sì | |
2 | IVECO CROSSWAY | 2013 | 234.000/246.000 | 12 | 49+1+29+C | 380 CV – Euro 5 EEV | Diesel | Sì | |
1 | IVECO EVADYS | 2010 | 255.000 | 12,76 | 58+1+C | 380 CV – Euro 5 EEV | Diesel | Sì | |
MAN | |||||||||
2 | MAN LION’S REGIO | 2008/2009 | 760.000/790.000 | 13.90 | 55+1+36 | 360 CV – Euro 5 EEV | Diesel | Sì | |
2 | MAN A21 | 2008 | 600.000 | 12 | 31+1+51+C | 280 CV – Euro 5 | Diesel | Sì | |
1 | MAN A23 CNG | 2012 | 640.000 | 18,00 | 48+1+100+C | 310 CV – Euro 5 EEV | CNG | Sì | |
1 | MAN A20 NU313 | 2002 | 650.000 | 12,1 | 42+1+46+C | 310 CV – Euro 3 | Diesel | Sì | |
1 | MAN A23 NG363 | 2004 | 962.700 | 18 | 52+1+109+C | 360 CV – Euro 3 | Diesel | Sì | |
1 | MAN A35 NM283 | 2006 | 708.000 | 9,6 | 26+1+39+C | 280 CV – Euro 3 | Diesel | Sì | |
1 | MAN A76 HOCL | 2006 | 380.000 | 8,6 | 23+1+40+C | 220 CV – Euro 3 | Diesel | Sì | |
SOLARIS | |||||||||
1 | SOLARIS URBINO 12 | 2003 | 650.000 | 12,00 | 28+1+60+C | 360 CV – Euro 3 | Diesel | Sì | |
TOYOTA | |||||||||
1 | TOYOTA OPTIMO | 2006 | 217.200 | 8,00 | 19+1+6+C | 150 CV – Euro 4 | Diesel | Sì | |
NEOPLAN | |||||||||
1 | NEOPLAN N212 H | 1995 | 1.000.000 | 9,85 | 36+1 | 340 CV – Euro 1 | Diesel | No | |
SCANIA | |||||||||
4 | SCANIA CK 280 | 2010 | 500.000 | 18 | 57+1+66+C | 280 CV – Euro 5 EEV | Diesel | No | |
CACCIAMALI | |||||||||
1 | CACCIAMALI THESI | 2005 | 378.000 | 8 | 20+1+6+C | 177 CV – Euro 3 | Diesel | Sì |
*: Places are shown with the following configuration: Number of seats + driver + standing + HT
This post is also available in: Italian